Surcharge
Changes in fuel prices have resulted in increased overall costs for the transport industry, necessitating the introduction of a variable fuel surcharge which may rise, fall or be removed to align with movements in fuel prices.
| At Least | But Less Than | Surcharge |
| £0.00 | £0.60 | £0.00 |
| £0.60 | £0.64 | £0.01 |
| £0.64 | £0.68 | £0.01 |
| £0.68 | £0.72 | £0.02 |
| £0.72 | £0.76 | £0.02 |
| £0.76 | £0.80 | £0.03 |
| £0.80 | £0.84 | £0.03 |
| £0.84 | £0.88 | £0.04 |
| £0.88 | £0.92 | £0.04 |
| £0.92 | £0.97 | £0.05 |
| £0.97 | £1.02 | £0.05 |
| £1.02 | £1.07 | £0.06 |
| £1.07 | £1.12 | £0.06 |
| £1.12 | £1.17 | £0.07 |
| £1.17 | £1.23 | £0.07 |
| £1.23 | £1.29 | £0.08 |
| £1.29 | £1.35 | £0.08 |
| £1.35 | £1.41 | £0.09 |
| £1.41 | £1.47 | £0.09 |
| £1.47 | £1.54 | £0.10 |
| £1.54 | £1.61 | £0.10 |
| £1.61 | £1.69 | £0.11 |
| £1.69 | £1.78 | £0.11 |
| £1.78 | £1.87 | £0.12 |
| £1.87 | £1.98 | £0.12 |
| £1.98 | £2.08 | £0.13 |
| £2.08 | £2.18 | £0.13 |
| £2.18 | £2.29 | £0.14 |
| £2.29 | £2.40 | £0.14 |
| £2.40 | £2.52 | £0.15 |
| £2.52 | £2.65 | £0.15 |
| £2.65 | £2.76 | £0.16 |
| £2.76 | £2.89 | £0.16 |
| £2.89 | £3.01 | £0.17 |
| £3.01 | £3.12 | £0.17 |
| £3.12 | £3.25 | £0.18 |
| £3.25 | £3.39 | £0.18 |
| £3.39 | £3.53 | £0.19 |
| £3.53 | £3.68 | £0.19 |
| £3.68 | £3.83 | £0.20 |
| £3.83 | £3.99 | £0.20 |
| £3.99 | £4.14 | £0.21 |
| £4.14 | £4.29 | £0.21 |
| £4.29 | £4.43 | £0.22 |
| £4.43 | £4.57 | £0.22 |
| £4.57 | £4.71 | £0.23 |
Click on the options to the left to explore our Smart Tools.

